League Standings to July 29
Hi
Here are the Men’s Divisions standings to July 29. In the Women’s Division. PEI has pulled out of the league due to number problems.
They have 1 win and 3 forfeits. Those points will be pulled out of the league standings and new standings will be posted soon.

July 29/10
Men's 1st Div
Teams Games Won Lost Ties > 4 7< For Against Points
Halifax Tars 3 3 0 0 3 0 121 32 15
Enfield 4 3 1 0 2 0 77 76 14
Dartmouth 3 1 2 0 1 0 63 101 5
Halifax 3 0 3 0 1 0 50 99 1
Valley Bulldogs 1 0 1 0 0 1 9 12 1



Men's 2nd Div.
Teams Games Won Lost Ties > 4 7< For Against Points
Truro 6 6 0 0 5 0 216 62 29 Won 1 by forfeit
Pictou County 6 4 2 0 3 1 167 133 20 Won 1 by forfeit
Caledonia 5 4 1 0 3 0 138 95 19
Tars 5 3 2 0 2 1 110 118 15 Won 1 by forfeit
Valley Bulldogs 5 3 2 0 3 1 173 71 15 Won 1 by forfeit
PEI 3 3 0 0 2 0 95 32 14 Won 1 by forfeit
Halifax 5 2 3 0 3 2 137 75 9 Lost 1 by forfeit
Enfield 6 1 4 0 3 1 134 103 8
Dartmouth 6 1 5 0 1 1 109 278 6 Won 1 by forfeit
Windsor 4 1 3 0 1 1 95 130 6
Riverlake 3 1 2 0 0 1 43 81 5
New Waterford 6 0 6 0 0 0 0 180 -24 Lost 6 by forfeit

 
-------
 


Official Supplier of Rugby Gear & Wear



UPCOMING EVENTS
 
QUICK LINKS
 Standings
 Forms and Documents
 Directions to Rugby Fields